2G/3G/4G
4,500 mAh Li-ion Battery
20-26 Hrs.
FULL Display Color screen 2.0″
IP Radio
USB Type-C
120 X 60X 38 mm ( H x W x D)
255 g.
Service | Spender Network / Zello |
Frequency Band | GSM900 /DSC1800 |
WCDMA : B1/B5 / B8 | |
LTE-FDD : B1/B3/B5/B8 | |
LTE-TDD : B38/B39/B40/B41 | |
Bluetooth | BT 4.0 LE and earlier , Class 2 |
WIFI | 802.11b/g/n, 2.4 Ghz |
GNSS | GPS,GLONASS |
Operating System | Android OS (5.1.1) |
Operating Temperature Range | -15 to 65 C |
Operating Voltage | 3.7V |
SIM Cade Size | Micro SIM slot |
Connectivity | 3.5mm Audio Jack, Antenna receptacle (SMA type), Micro USB for data programmingType-C Battery Charging |
Weight | 210 g |
Dimension ( H x W x D ) | 110mm x 57mm x 31mm |
Antenna Impedance | 50 Ohms |
Audio Output Power | 2 Watts |
Audio Distortion | < 5% |
Model Number | SPB-7G |
Battery Type | Li-ion Battery |
Battery Capacity | 4,500 mA / 16.65 Wh |
Nominal Voltage | 3.7 – 4.2 VDC |
Charging Time | 4Hr / 30 Mins |
Port Charging | USB Type-C |
Warranty | 6 months |
Size | 55 x 94 x 22 mm |
Model Number | BBGR-Charger |
Usage/Application | DESKTOP CHARGER |
Packaging Type | RAPID CHARGING |
Charging Time | 5 hr |
Power Source | 5 VDC/ 1,000 mAh |
Port | Barrel connector 3.5 mm |
Output Voltage | 4.2 VDC |
Output Current | 800-900 mAh |
Power Range | 3.3 – 3.8 Wh |
Dimensions | 82 x 95 x 46 mm |
Model Number | DGL228GB |
Adapter Type | SWITCHING TYPE |
Power Connectors Type | USB Type-C to Barrel connector 3.5 mm |
Special Feature | Short Circuit Protection |
Input Frequency | 50/60 Hz |
Input Voltage | 100V-240 VAC |
Input Current (RMS) | 0.3 A Max |
Input Configuration | 100V-240 VAC |
Output Voltage | 5 VDC |
Output Current | 700 – 900 mAh |
Output Regulation | 2,000 mA |
Line Voltage Regulation | 13.50% |
Output Plug | USB Type-A Jack |
Power Range | 2,000 mA |
Dimensions | 39 x 60 x 27 mm |
Model Number | |
Antenna Color | BLACK |
Frequency Range | 4G: 800 – 2,655 Mhz |
Gain | 2 dBi |
Power Range | <= 2 Wh Max |
impedance | 50 Ω |
V.S.W.R. | <=2:1 |
Certain direction | Omni |
Polarization | Vertical |
Connector Type | SMA Male |
Length | 56 mm |